Trends as of 21-Aug-2010 at 11:58am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mmHg |
RAIN in |
| Current | 79.0 | 2.3 | 9.2 | SSW | 87 | 943.0 | 0.00 |
| 5 minutes ago | 79.0 | 0.0 | 5.8 | ENE | 87 | 943.0 | 0.00 |
| 10 minutes ago | 79.0 | 2.3 | 5.8 | NNW | 87 | 943.0 | 0.00 |
| 15 minutes ago | 79.0 | 4.6 | 11.5 | ENE | 87 | 943.0 | 0.00 |
| 20 minutes ago | 79.0 | 3.5 | 5.8 | N | 87 | 943.0 | 0.00 |
| 30 minutes ago | 79.0 | 1.2 | 5.8 | NNW | 87 | 943.0 | 0.00 |
| 45 minutes ago | 79.0 | 2.3 | 4.6 | W | 87 | 943.0 | 0.00 |
| 60 minutes ago | 79.0 | 3.5 | 5.8 | W | 87 | 943.0 | 0.00 |
| 75 minutes ago | 79.0 | 0.0 | 3.5 | NE | 87 | 943.0 | 0.00 |
| 90 minutes ago | 79.0 | 0.0 | 3.5 | W | 87 | 943.0 | 0.00 |
| 105 minutes ago | 79.0 | 1.2 | 5.8 | W | 87 | 943.0 | 0.00 |
| 120 minutes ago | 79.0 | 1.2 | 2.3 | E | 87 | 943.0 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 51 day(s) since last rain on 30-Jun-2010 1:30pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.28 in (3 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.0 °F at 12:00am | Max > 86 °F | 9 day(s) |
| Yest. | 79.0 °F at 12:00am | Max > 77 °F | 21 day(s) |
| Month | 98.1 °F on 02-Aug-2010 | Warmest day | 89.8 °F on 08-Aug-2010 |
| Year | 111.7 °F on 09-Jul-2010 | Warmest night | 89.8 °F on 08-Aug-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 79.0 °F at 12:00am | Min < 32 °F | 0 day(s) |
| Yest. | 79.0 °F at 12:00am | Min < 5 °F | 0 day(s) |
| Month | 76.6 °F on 10-Aug-2010 | Coldest day | 78.8 °F on 11-Aug-2010 |
| Year | 40.6 °F on 14-Feb-2010 | Coldest night | 78.2 °F on 11-Aug-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 943.0 mmHg at 12:01am | Today | 79.0 °F at 12:00am |
| Yest. | 943.0 mmHg at 12:01am | Yest. | 79.0 °F at 12:00am |
| Month | 943.0 mmHg on 01-Aug-2010 | Month | 76.6 °F on 10-Aug-2010 |
| Year | 1050.0 mmHg on 12-Feb-2010 | Year | 36.9 °F on 14-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.0 mph ENE | |
| Gust | 2.7 mph ENE | |
| Gust/hr | 13.6 mph | |
| WIND GUST HIGHS | ||
| Today | 13.6 mph ESE at 11:42am | |
| Yest. | 8.3 mph at 1:24pm | |
| Month | 24.1 mph on 03-Aug-2010 | |
| Year | 27.9 mph on 12-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.6 mph ESE at 11:42am | |
| Yest. | 5.4 mph at 5:30pm | |
| Month | 14.5 mph on 09-Aug-2010 | |
| Year | 21.0 mph on 12-Feb-2010 | |
| WIND RUN | ||
| Today | 6.59 miles | |
| Month | 221.18 miles | |
| Year | 2029.21 miles | |
