Trends as of 26-Jan-2011 at 6:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mmHg |
RAIN in |
| Current | 60.0 | 0.0 | 0.0 | N | 94 | 943.0 | 0.00 |
| 5 minutes ago | 60.1 | 0.0 | 0.0 | N | 93 | 943.0 | 0.00 |
| 10 minutes ago | 59.9 | 0.0 | 0.0 | N | 93 | 943.0 | 0.00 |
| 15 minutes ago | 60.1 | 0.0 | 0.0 | N | 93 | 943.0 | 0.00 |
| 20 minutes ago | 60.1 | 0.0 | 0.0 | N | 93 | 943.0 | 0.00 |
| 30 minutes ago | 60.1 | 0.0 | 0.0 | N | 93 | 943.0 | 0.00 |
| 45 minutes ago | 59.9 | 0.0 | 0.0 | N | 93 | 943.0 | 0.00 |
| 60 minutes ago | 59.9 | 0.0 | 0.0 | N | 92 | 943.0 | 0.00 |
| 75 minutes ago | 59.9 | 0.0 | 0.0 | N | 92 | 943.0 | 0.00 |
| 90 minutes ago | 60.1 | 0.0 | 0.0 | N | 92 | 943.0 | 0.00 |
| 105 minutes ago | 60.6 | 0.0 | 0.0 | N | 92 | 943.0 | 0.00 |
| 120 minutes ago | 60.6 | 0.0 | 0.0 | N | 90 | 943.0 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 93 day(s) since last rain on 20-Oct-2010 7:43pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.00 in (0 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.1 °F at 12:03am | Max > 86 °F | 0 day(s) |
| Yest. | 72.7 °F at 2:16pm | Max > 77 °F | 0 day(s) |
| Month | 72.7 °F on 25-Jan-2011 | Warmest day | 67.0 °F on 25-Jan-2011 |
| Year | 72.7 °F on 25-Jan-2011 | Warmest night | 64.2 °F on 02-Jan-2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.9 °F at 4:50am | Min < 32 °F | 0 day(s) |
| Yest. | 60.1 °F at 5:55pm | Min < 5 °F | 0 day(s) |
| Month | 33.1 °F on 13-Jan-2011 | Coldest day | 38.4 °F on 13-Jan-2011 |
| Year | 33.1 °F on 13-Jan-2011 | Coldest night | 42.3 °F on 13-Jan-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 943.0 mmHg at 12:03am | Today | 59.9 °F at 4:50am |
| Yest. | 943.0 mmHg at 4:24am | Yest. | 60.1 °F at 5:55pm |
| Month | 943.0 mmHg on 01-Jan-2011 | Month | 33.1 °F on 13-Jan-2011 |
| Year | 943.0 mmHg on 01-Jan-2011 | Year | 33.1 °F on 13-Jan-2011 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NE at 10:11pm | |
| Yest. | 0.0 mph at 10:11pm | |
| Month | 0.0 mph on 01-Jan-2011 | |
| Year | 0.0 mph on 01-Jan-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph ENE at 3:39am | |
| Yest. | 0.0 mph at 3:39am | |
| Month | 0.0 mph on 01-Jan-2011 | |
| Year | 0.0 mph on 01-Jan-2011 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 0.00 miles | |
